Price | |
Height | 1025mm |
Width | 1722mm |
Depth | 150mm |
Description | Sliding shutter door cabinet |
Price | |
Height | 342mm |
Width | 861mm |
Depth | 300mm |
Description | Cupboard with gas struts |
Price | |
Height | 1982.3mm |
Width | 600mm |
Depth | 525mm |
Description | Cabinet with 1 hinged door 1980 mm |
Price | |
Height | 40mm |
Width | 1722mm |
Depth | 500mm |
Description | Worktop beech 1725x500x40 mm |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Drawer cabinet with 7 drawers |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Utility storage cabinet, with 2 hinged doors |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Drawer cabinet with 3 drawers and 1 hinged door |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Waste recycling cabinet with 3 bins |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 459mm |
Description | Trolley with with 7 drawers |
Price | |
Height | 953.5mm |
Width | 883mm |
Depth | 883mm |
Description | Corner cabinet with 1 hinged door |
Price | |
Height | 953.5mm |
Width | 883mm |
Depth | 883mm |
Description | Corner cabinet with 1 hinged door |
Price | |
Height | 338mm |
Width | 861mm |
Depth | 20mm |
Description | Square peg back panels 861x20x338 mm |
Price | |
Height | 40mm |
Width | 2583mm |
Depth | 500mm |
Description | Worktop beech 2588x500x40 mm |
Price | |
Height | 40mm |
Width | 1722mm |
Depth | 500mm |
Description | Worktop Stainless steel 1725x500x40 mm |
Price | |
Height | 40mm |
Width | 2583mm |
Depth | 500mm |
Description | Worktop Stainless steel 2588x500x40 mm |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Fluid, air and elctrical cabinet (without reels) |
Price | |
Height | 1982.3mm |
Width | 1120mm |
Depth | 525mm |
Description | Cabinet with 2 hinged doors 1980 mm |
Price | |
Height | 40mm |
Width | 883mm |
Depth | 883mm |
Description | Stainless steel work top for corner cabinet, 863x863x40 mm |
Price | |
Height | 40mm |
Width | 1722mm |
Depth | 500mm |
Description | Worktop plywood with UV and liquid resistant top layer 1725x500x40 mm |
Price | |
Height | 40mm |
Width | 2583mm |
Depth | 500mm |
Description | Worktop plywood with UV and liquid resistant top layer 2588x500x40 mm |
Price | |
Height | 40mm |
Width | 2583mm |
Depth | 700mm |
Description | Worktop plywood with UV and liquid resistant top layer 2588x700x40 mm |
Price | |
Height | 40mm |
Width | 1722mm |
Depth | 700mm |
Description | Worktop plywood with UV and liquid resistant top layer 1725x700x40 mm |
Price | |
Height | 40mm |
Width | 2583mm |
Depth | 700mm |
Description | Stainless steel work top 2588x700x40 mm |
Price | |
Height | 40mm |
Width | 1722mm |
Depth | 700mm |
Description | Stainless steel work top 1725x700x40 mm |
Price | |
Height | 1295.5mm |
Width | 861mm |
Depth | 500mm |
Description | Sink cabinet and stainless steel back panel |
Price | |
Height | 338mm |
Width | 861mm |
Depth | 20mm |
Description | Square peg back panel with power socket 230 V |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Drawer cabinet with 5 drawers |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Drawer cabinet with 9 drawers |
Price | |
Height | 40mm |
Width | 2583mm |
Depth | 700mm |
Description | Work top beech 2588x700x40 mm |
Price | |
Height | 40mm |
Width | 1722mm |
Depth | 700mm |
Description | Work top beech 1725x700x40 mm |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Drawer cabinet with 8 drawers |
Price | |
Height | 40mm |
Width | 883mm |
Depth | 700mm |
Description | Stainless Steel worktop for corner cabinet, 1063X1063X40 mm |
Price | |
Height | 953.5mm |
Width | 40mm |
Depth | 500mm |
Description | Support bracket for worktop |
Price | |
Height | 940mm |
Width | 671mm |
Depth | 459mm |
Description | Trolley with 7 drawers |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Drawer cabinet with 2 drawers |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Cabinet with Waste recycling bin and paper roll holder, 1 hinged door |
Price | |
Height | 1980mm |
Width | 2588mm |
Depth | 700mm |
Description | Workbench plywood worktop with ABS top 40 mm |
Price | |
Height | 1980mm |
Width | 2588mm |
Depth | 700mm |
Description | Work bench stainless steel work top 40 mm |
Price | |
Height | 1980mm |
Width | 2588mm |
Depth | 700mm |
Description | Work bench stainless steel work top 40 mm |
Price | |
Height | 1980mm |
Width | 2588mm |
Depth | 700mm |
Description | Work bench beech worktop 40 mm |
Price | |
Height | 953.5mm |
Width | 285mm |
Depth | 700mm |
Description | Workbench support with power supply |
Price | |
Height | 140mm |
Width | 1725mm |
Depth | 20mm |
Description | Upstands 100 mm 1725x20x140 mm |
Price | |
Height | 140mm |
Width | 861mm |
Depth | 20mm |
Description | Upstands 100 mm 861x20x140 mm |
Price | |
Height | 338mm |
Width | 861mm |
Depth | 20mm |
Description | Blank back panel 861x338x20 mm |
Price | |
Height | 338mm |
Width | 861mm |
Depth | 20mm |
Description | Square peg back panel with power socket 230 V (Model BE /FR) |
Price | |
Height | 342mm |
Width | 861mm |
Depth | 300mm |
Description | Cupboard with gas struts (Black) |
Price | |
Height | 342mm |
Width | 861mm |
Depth | 300mm |
Description | Cupboard with gas struts (Black, racing) |
Price | |
Height | 338mm |
Width | 861mm |
Depth | 20mm |
Description | Square peg back panel 861x20x338 mm (Black) |
Price | |
Height | 338mm |
Width | 861mm |
Depth | 20mm |
Description | Square peg back panel with power socket 230 V (Black) |
Price | |
Height | 338mm |
Width | 861mm |
Depth | 20mm |
Description | Square peg back panel with power socket 230 V (Model BE /FR) (Black) |
Price | |
Height | 1982.3mm |
Width | 600mm |
Depth | 525mm |
Description | Wall cabinet with 1 hinged door 1980 mm |
Price | |
Height | 953.5mm |
Width | 883mm |
Depth | 883mm |
Description | Corner cabinet with 1 hinged door (Black) |
Price | |
Height | 953.5mm |
Width | 883mm |
Depth | 883mm |
Description | Corner cabinet with 1 hinged door (Black) |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Utility storage cabinet, with 2 hinged doors (Black) |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Waste recycling cabinet with 3 bins (Black) |
Price | |
Height | 973.5mm |
Width | 861mm |
Depth | 500mm |
Description | Drawer cabinet with 4 drawers, incl. SS. work top 20 mm (Racing black) |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Drawer cabinet with 5 drawers (Black) |
Price | |
Height | 973.5mm |
Width | 861mm |
Depth | 500mm |
Description | Drawer cabinet with 5 drawers, incl. SS. work top 20 mm (Racing black) |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Drawer cabinet with 7 drawers (Black) |
Price | |
Height | 973.5mm |
Width | 861mm |
Depth | 500mm |
Description | Drawer cabinet with 7 drawers, incl. SS. work top 20 mm (Racing black) |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 459mm |
Description | Trolley with 7 drawers (Black) |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Drawer cabinet with 8 drawers (Black) |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Drawer cabinet with 9 drawers (Black) |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Fluid, air and elctrical cabinet without reels (Black) |
Price | |
Height | 1295.5mm |
Width | 861mm |
Depth | 500mm |
Description | Sink cabinet and stainless steel back panel (Black) |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Cabinet with Waste recycling bin and paper roll holder, 1 hinged door (Black) |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Drawer cabinet with 3 drawers and 1 hinged door (Black) |
Price | |
Height | 973.5mm |
Width | 861mm |
Depth | 500mm |
Description | Cabinet with Waste recycling bin and paper roll holder, 1 hinged door incl. SS. work top 20 mm (Racing black) |
Price | |
Height | 40mm |
Width | 883mm |
Depth | 883mm |
Description | Plywood worktop with ABS top for corner cabinet with back panels (500 mm), 863x863x40 mm |
Price | |
Height | 40mm |
Width | 883mm |
Depth | 883mm |
Description | Plywood worktop with ABS top for corner cabinet with back panels (700 mm), 1063X1063X40 mm |
Price | |
Height | 40mm |
Width | 883mm |
Depth | 883mm |
Description | Plywood worktop with ABS top for corner cabinet without back panels (500 mm), 883x883x40 mm |
Price | |
Height | 40mm |
Width | 883mm |
Depth | 883mm |
Description | Plywood worktop with ABS top for corner cabinet without back panels (700 mm), 1083X1083X40 mm |
Price | |
Height | 40mm |
Width | 883mm |
Depth | 883mm |
Description | Worktop beech for corner cabinet (500 mm) with back panels, 863X863X40 mm |
Price | |
Height | 40mm |
Width | 883mm |
Depth | 883mm |
Description | Worktop beech for corner cabinet (700 mm) with back panels, 1063X1063X40 mm |
Price | |
Height | 40mm |
Width | 883mm |
Depth | 883mm |
Description | Worktop beech for corner cabinet (500 mm) without back panels, 883X883X40 mm |
Price | |
Height | 40mm |
Width | 883mm |
Depth | 883mm |
Description | Worktop beech for corner cabinet (700 mm) without back panels, 1083X1083X40 mm |
Price | |
Height | 338mm |
Width | 861mm |
Depth | 861mm |
Description | Corner cup board with gas struts (L) |
Price | |
Height | 338mm |
Width | 861mm |
Depth | 861mm |
Description | Corner cup board with gas struts (R) |
Price | |
Height | 1982.3mm |
Width | 1120mm |
Depth | 525mm |
Description | Cabinet with 2 hinged doors 1980 mm (Black) |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Drawer cabinet with 2 drawers (Black) |
Price | |
Height | 953.5mm |
Width | 1722mm |
Depth | 500mm |
Description | Double drawer cabinet with 10 drawers |
Price | |
Height | 338mm |
Width | 861mm |
Depth | 20mm |
Description | Stainless steel wall panel for sink cabinet 861x20x338 mm |
Price | |
Height | 953.5mm |
Width | 285mm |
Depth | 700mm |
Description | Workbench support with power supply (black) |
Price | |
Height | 338mm |
Width | 861mm |
Depth | 20mm |
Description | Blank back panel 861x338x20 mm (black) |
Price | |
Height | 338mm |
Width | 861mm |
Depth | 20mm |
Description | Blank back panel with power socket 230 V, 861x338x20 mm (black) |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 20mm |
Description | Back panel 935.5x861 |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Drawer cabinet with 4 drawers (Racing black) |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Drawer cabinet with 5 drawers (Racing black) |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Drawer cabinet with 7 drawers (Racing black) |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 500mm |
Description | Cabinet with Waste recycling bin and paper roll holder, 1 hinged door (Racing black) |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 700mm |
Description | Utility storage cabinet, with 2 hinged doors, 700 mm deep |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 700mm |
Description | Drawer cabinet with 7 drawers, 700 mm deep |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 459mm |
Description | Trolley with 7 drawers (Racing black) |
Price | |
Height | 940mm |
Width | 671mm |
Depth | 459mm |
Description | Trolley with 7 drawers (Racing black) |
Price | |
Height | 1026mm |
Width | 861mm |
Depth | 20mm |
Description | Square peg back panel 861x20x1026 mm |
Price | |
Height | 1026mm |
Width | 861mm |
Depth | 20mm |
Description | Square peg back panel 861x20x1026 mm (Black) |
Price | |
Height | 953.5mm |
Width | 861mm |
Depth | 387.4mm |
Description | Heavy duty service cart Black/grey |
Price | |
Height | 1982.3mm |
Width | 1221mm |
Depth | 700mm |
Description | Deep cabinet with 2 hinged doors and with oil collection tray, 1221x700x1982.3 mm |
Using the BOXO configurator...